MJB225LA4 | MARELLI
| MJB225LA4 Specifications | |
|---|---|
| General Data | |
| Brand | MARELLI |
| Prime kVA | 127,00 kVA |
| Prime kW | 101,60 kW |
| Standby kVA | 139,00 kVA |
| Standby kW | 111,20 kW |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| IP Protection | 23 |
| AVR Model | M16FA655A |
| Precision | 0,5 |
| Weight | 405 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories


