MJB250MA4 | MARELLI
| MJB250MA4 Specifications | |
|---|---|
| General Data | |
| Brand | MARELLI |
| Prime kVA | 165,00 kVA |
| Prime kW | 132,00 kW |
| Standby kVA | 180,00 kVA |
| Standby kW | 144,00 kW |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| IP Protection | 23 |
| AVR Model | M16FA655A |
| Precision | 0,5 |
| Weight | 530 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories


