4016-61TRG3 | PERKINS
| 4016-61TRG3 Specifications | |
|---|---|
| General Data | |
| Brand | PERKINS |
| No. Cylinders | 16 |
| Cubic capacity | 61,123 l |
| Air intake | Turbocharged |
| Cooling | Water |
| Flywheel net power | 1875 kW |
| Fuel Cons. at 100% (L.T.P.) | 528 l/h |
| Fuel Cons. at 100% (P.R.P.) | 473 l/h |
| Fuel Cons. at 75% (P.R.P.) | 374 l/h |
| Fuel Cons. at 50% (P.R.P.) | 235 l/h |
| Fuel Cons. at 25% (P.R.P.) | 127 l/h |
| Cont. power (P.R.P.) | 2250 kVA |
| Standby power (L.T.P.) | 2500 kVA |
| BMEP | |
| Speed (RPM) | 1500 rpm |
| Sae | 00-18 |
| TA Luft | Not available |
| TA Luft/2 | Not available |
| EPA | Not available |
| Stage | Not available |
| Electronic Reg | Standard |
| Precision Class | |
| Weight | 5570 kg |
| Oil q.ty | 238 l |
| Antifreeze q.ty | 95 l |
| Antifreeze Radiator q.ty | |
| Antifreeze Total | |
| Heat to radiator | 757 kW |
| Heat to exhaust | 1400 kW |
| Heat to radiation | 135 kW |
| Exhaust temperature | 475 °C |
| Cooling air flow | N/A |
| Combustion air flow | 160 m³/mi |
| Exhaust gas flow | 490 m³/mi |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories

