BF4M1013EC | DEUTZ
| BF4M1013EC Specifications | |
|---|---|
| General Data | |
| Brand | DEUTZ |
| No. Cylinders | 4 |
| Cubic capacity | 4,8 l |
| Air intake | Turbocharged |
| Cooling | Water |
| Flywheel net power | 92,8 kW |
| Fuel Cons. at 100% (L.T.P.) | 21,94 l/h |
| Fuel Cons. at 100% (P.R.P.) | 20,75 l/h |
| Fuel Cons. at 75% (P.R.P.) | 15,49 l/h |
| Fuel Cons. at 50% (P.R.P.) | 10,53 l/h |
| Fuel Cons. at 25% (P.R.P.) | 5,89 l/h |
| Cont. power (P.R.P.) | 106 kVA |
| Standby power (L.T.P.) | 111 kVA |
| BMEP | |
| Speed (RPM) | 1500 rpm |
| Sae | 3-11½ |
| TA Luft | Not available |
| TA Luft/2 | Not available |
| EPA | Not available |
| Stage | STAGE II |
| Electronic Reg | Optional |
| Precision Class | A1 |
| Weight | 520 kg |
| Oil q.ty | 13 l |
| Antifreeze q.ty | 17,2 l |
| Antifreeze Radiator q.ty | N/A |
| Antifreeze Total | N/A |
| Heat to radiator | 17,2 l |
| Heat to exhaust | 51,4 kW |
| Heat to radiation | 67 kW |
| Exhaust temperature | 478 °C |
| Cooling air flow | 90 m³/min |
| Combustion air flow | 5,77 m³/min |
| Exhaust gas flow | 16,4 m³/min |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories

