BF6M1013EC | DEUTZ
| BF6M1013EC Specifications | |
|---|---|
| General Data | |
| Brand | DEUTZ |
| No. Cylinders | 6 |
| Cubic capacity | 7,14 l |
| Air intake | Turbocharged |
| Cooling | Water |
| Flywheel net power | 142,2 kW |
| Fuel Cons. at 100% (L.T.P.) | 32,54 l/h |
| Fuel Cons. at 100% (P.R.P.) | 30,72 l/h |
| Fuel Cons. at 75% (P.R.P.) | 23,04 l/h |
| Fuel Cons. at 50% (P.R.P.) | 15,67 l/h |
| Fuel Cons. at 25% (P.R.P.) | 8,8 l/h |
| Cont. power (P.R.P.) | 164 kVA |
| Standby power (L.T.P.) | 172 kVA |
| BMEP | |
| Speed (RPM) | 1500 rpm |
| Sae | 3-11½ |
| TA Luft | Not available |
| TA Luft/2 | Not available |
| EPA | Not available |
| Stage | STAGE II |
| Electronic Reg | Optional |
| Precision Class | A1 |
| Weight | 690 kg |
| Oil q.ty | 20 l |
| Antifreeze q.ty | 20,8 l |
| Antifreeze Radiator q.ty | N/A |
| Antifreeze Total | N/A |
| Heat to radiator | 77,7 kW |
| Heat to exhaust | 116 kW |
| Heat to radiation | 10 kW |
| Exhaust temperature | 500 °C |
| Cooling air flow | 156 m³/min |
| Combustion air flow | 10,1 m³/min |
| Exhaust gas flow | 27,4 m³/min |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories

