D150GXHD | (164 kVA - 172 kVA) | DEUTZ | MJB250MA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D150GXHD Specifications | |
|---|---|
| General Data | |
| Version | D150GXHD |
| Prime kVA | 164 kVA |
| Prime kW | 131,20 kW |
| Standby kVA | 172 kVA |
| Standby kW | 137,60 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 80 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 89 mm |
| Base Model | GV100 |
| Battery Capacity | 100 Ah |
| Battery Quantity | 1 |
| Battery Voltage | 12 V |
| Flexible Model | DN75 |
| Flexible Quantity | 1 |
| Flexible Diameter | 89 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 3060 mm |
| Width | 1140 mm |
| Height | 2170 mm |
| Weight | 2000 kg |
| Tank Capacity | 360 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | DEUTZ |
| Model | BF6M1013EC |
| Continuous Power | 164 kVA |
| Standby Power | 172 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Optional |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 6 |
| Cubic Capacity (l) | 7,14 l |
| Precision Class | A1 |
| Flywheel Power (kWm) | 142,2 kW |
| BMEP (kPa) | |
| Weight (kg) | 690 kg |
| Antifreeze q.ty: | N/A |
| Oil qty (l) | 20 l |
| Heat to radiation (kW) | 77,7 kW |
| Heat to exhaust (kW) | 116 kW |
| Heat to coolant (kW) | 10 kW |
| Exhaust temperature (°C) | 500 °C |
| Cooling air flow (m3/min) | 156 m³/min |
| Combustion air flow (m3/min) | 10,1 m³/min |
| Exhaust gas flow (m3/min) | 27,4 m³/min |
| TA Luft emissions | Not available |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | STAGE II |
| SAE | 3-11½ |
| Fuel Consumption | |
| 25% Load | 8,8 l/h |
| 50% Load | 15,67 l/h |
| 75% Load | 23,04 l/h |
| 100% Load | 30,72 l/h |
| 110% Load | 32,54 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB250MA4 |
| Contin. Power (H cl.kVA) | 165,00 kVA |
| Contin. Power (H cl.kW) | 132,00 kW |
| Stand by power (kVA) | 180,00 kVA |
| Stand by power (kW) | 144,00 kW |
| AVR Model | M16FA655A |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 530 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






