D41GXHD | (40 kVA - 44 kVA) | DEUTZ | MJB200SA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D41GXHD Specifications | |
|---|---|
| General Data | |
| Generator Manufactured in | Italy ![]() |
| Version | D41GXHD |
| Prime kVA | 40 kVA |
| Prime kW | 32,00 kW |
| Standby kVA | 44 kVA |
| Standby kW | 35,20 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 50 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 60 mm |
| Base Model | GV020 |
| Battery Capacity | 100 Ah |
| Battery Quantity | 1 |
| Battery Voltage | 12 V |
| Flexible Model | DN50 |
| Flexible Quantity | 1 |
| Flexible Diameter | 60 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 2000 mm |
| Width | 910 mm |
| Height | 1600 mm |
| Weight | 1160 kg |
| Tank Capacity | 120 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | DEUTZ |
| Model | BF4M2011 |
| Engine Manufactured in | Germany ![]() |
| Continuous Power | 40 kVA |
| Standby Power | 44 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Not available |
| Cooling | Air |
| Air Intake | Turbocharged |
| Cylinders | 4 |
| Cubic Capacity (l) | 3,11 l |
| Precision Class | G2 |
| Flywheel Power (kWm) | 36,4 kW |
| BMEP (kPa) | |
| Weight (kg) | 305 kg |
| Antifreeze q.ty: | N/A |
| Oil qty (l) | 13 l |
| Heat to radiation (kW) | 23 kW |
| Heat to exhaust (kW) | 32,2 kW |
| Heat to coolant (kW) | N/A |
| Exhaust temperature (°C) | 580 °C |
| Cooling air flow (m3/min) | 39,5 m³/min |
| Combustion air flow (m3/min) | 2,5 m³/min |
| Exhaust gas flow (m3/min) | 7,2 m³/min |
| TA Luft emissions | Not available |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | STAGE II |
| SAE | 3-11 ½ |
| Fuel Consumption | |
| 25% Load | 3,3 l/h |
| 50% Load | 5,1 l/h |
| 75% Load | 7,1 l/h |
| 100% Load | 9,6 l/h |
| 110% Load | 10,2 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB200SA4 |
| Contin. Power (H cl.kVA) | 40,00 kVA |
| Contin. Power (H cl.kW) | 32,00 kW |
| Stand by power (kVA) | 44,00 kVA |
| Stand by power (kW) | 35,20 kW |
| AVR Model | M16FA655A |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 205 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories








