F125GXHD | (125 kVA - 138 kVA) | IVECO | MJB225LA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| F125GXHD Specifications | |
|---|---|
| General Data | |
| Version | F125GXHD |
| Prime kVA | 125 kVA |
| Prime kW | 100,00 kW |
| Standby kVA | 138 kVA |
| Standby kW | 110,40 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 80 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 89 mm |
| Base Model | GV100 |
| Battery Capacity | 100 Ah |
| Battery Quantity | 1 |
| Battery Voltage | 12 V |
| Flexible Model | DN75 |
| Flexible Quantity | 1 |
| Flexible Diameter | 89 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 3060 mm |
| Width | 1140 mm |
| Height | 2170 mm |
| Weight | 2100 kg |
| Tank Capacity | 360 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | IVECO |
| Model | N67SM1 |
| Continuous Power | 125 kVA |
| Standby Power | 138 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Not available |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 6 |
| Cubic Capacity (l) | 6,7 l |
| Precision Class | G2 |
| Flywheel Power (kWm) | 110 kW |
| BMEP (kPa) | |
| Weight (kg) | 610 kg |
| Antifreeze q.ty: | 25,5 l |
| Oil qty (l) | 17,2 l |
| Heat to radiation (kW) | N/A |
| Heat to exhaust (kW) | N/A |
| Heat to coolant (kW) | N/A |
| Exhaust temperature (°C) | 528 °C |
| Cooling air flow (m3/min) | 192 m³/min |
| Combustion air flow (m3/min) | 7,9 m³/min |
| Exhaust gas flow (m3/min) | 22,7 m³/min |
| TA Luft emissions | Not available |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | Not available |
| SAE | 3-11½ |
| Fuel Consumption | |
| 25% Load | N/A |
| 50% Load | 14,6 l/h |
| 75% Load | 21,8 l/h |
| 100% Load | 28,8 l/h |
| 110% Load | 32,3 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB225LA4 |
| Contin. Power (H cl.kVA) | 127,00 kVA |
| Contin. Power (H cl.kW) | 101,60 kW |
| Stand by power (kVA) | 139,00 kVA |
| Stand by power (kW) | 111,20 kW |
| AVR Model | M16FA655A |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 405 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






