JD80GXHD | (80 kVA - 88 kVA) | JOHN DEERE | MJB225SA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| JD80GXHD Specifications | |
|---|---|
| General Data | |
| Version | JD80GXHD |
| Prime kVA | 80 kVA |
| Prime kW | 64,00 kW |
| Standby kVA | 88 kVA |
| Standby kW | 70,40 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 65 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 76 mm |
| Base Model | GV060 |
| Battery Capacity | 100 Ah |
| Battery Quantity | 1 |
| Battery Voltage | 12 V |
| Flexible Model | DN65 |
| Flexible Quantity | 1 |
| Flexible Diameter | 76 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 2560 mm |
| Width | 1040 mm |
| Height | 1805 mm |
| Weight | 1500 kg |
| Tank Capacity | 160 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | JOHN DEERE |
| Model | 4045TF258 |
| Continuous Power | 80 kVA |
| Standby Power | 88 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Optional |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 4 |
| Cubic Capacity (l) | 4,5 l |
| Precision Class | A1 |
| Flywheel Power (kWm) | 72 kW |
| BMEP (kPa) | |
| Weight (kg) | 396 kg |
| Antifreeze q.ty: | 25 l |
| Oil qty (l) | 12 l |
| Heat to radiation (kW) | 45 kW |
| Heat to exhaust (kW) | 67 kW |
| Heat to coolant (kW) | 10 kW |
| Exhaust temperature (°C) | 565 °C |
| Cooling air flow (m3/min) | N/A |
| Combustion air flow (m3/min) | 5,6 m³/min |
| Exhaust gas flow (m3/min) | 12,3 m³/min |
| TA Luft emissions | Standard |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | Not available |
| SAE | 3-11½ |
| Fuel Consumption | |
| 25% Load | 5 l/h |
| 50% Load | 10 l/h |
| 75% Load | 14 l/h |
| 100% Load | 19,5 l/h |
| 110% Load | 21,5 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB225SA4 |
| Contin. Power (H cl.kVA) | 85,00 kVA |
| Contin. Power (H cl.kW) | 68,00 kW |
| Stand by power (kVA) | 94,00 kVA |
| Stand by power (kW) | 75,20 kW |
| AVR Model | M16FA655A |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 305 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






