M1400U | (1400 kVA - 1500 kVA) | MITSUBISHI | PI734B
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| M1400U Specifications | |
|---|---|
| General Data | |
| Generator Manufactured in | Italy ![]() |
| Version | M1400U |
| Prime kVA | 1400 kVA |
| Prime kW | 1120,00 kW |
| Standby kVA | 1500 kVA |
| Standby kW | 1200,00 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MS 55 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 324 mm |
| Base Model | ST60 |
| Battery Capacity | 200 Ah |
| Battery Quantity | 4 |
| Battery Voltage | 24 V |
| Flexible Model | DN250 |
| Flexible Quantity | 1 |
| Flexible Diameter | 256 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 4530 mm |
| Width | 2000 mm |
| Height | 2242 mm |
| Weight | 11200 kg |
| Tank Capacity | N/A |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | MITSUBISHI |
| Model | S12R-PTA2 |
| Engine Manufactured in | Japan ![]() |
| Continuous Power | 1400 kVA |
| Standby Power | 1540 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Standard |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 12 |
| Cubic Capacity (l) | 49,03 l |
| Precision Class | A1 |
| Flywheel Power (kWm) | 1165 kW |
| BMEP (kPa) | |
| Weight (kg) | 5160 kg |
| Antifreeze q.ty: | 257 l |
| Oil qty (l) | 180 l |
| Heat to radiation (kW) | 698 kW |
| Heat to exhaust (kW) | 816 kW |
| Heat to coolant (kW) | 83,7 kW |
| Exhaust temperature (°C) | N/A |
| Cooling air flow (m3/min) | 1800 m³/min |
| Combustion air flow (m3/min) | 95 m³/min |
| Exhaust gas flow (m3/min) | 253 m³/min |
| TA Luft emissions | Standard |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | Not available |
| SAE | 00-21 |
| Fuel Consumption | |
| 25% Load | 91 l/h |
| 50% Load | 157 l/h |
| 75% Load | 225 l/h |
| 100% Load | 290 l/h |
| 110% Load | 322 l/h |
| Alternator Data | |
| Brand | STAMFORD |
| Model | PI734B |
| Contin. Power (H cl.kVA) | 1400 kVA |
| Contin. Power (H cl.kW) | 1120 kW |
| Stand by power (kVA) | 1500 kVA |
| Stand by power (kW) | 1200 kW |
| AVR Model | |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | |
| Lead No | 12 |
| Weight (kg) | |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories







