M1730U | (1730 kVA - 1900 kVA) | MITSUBISHI | PI734E
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| M1730U Specifications | |
|---|---|
| General Data | |
| Version | M1730U |
| Prime kVA | 1730 kVA |
| Prime kW | 1384,00 kW |
| Standby kVA | 1900 kVA |
| Standby kW | 1520,00 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MS 65 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 406 mm |
| Base Model | ST65 |
| Battery Capacity | 200 Ah |
| Battery Quantity | 4 |
| Battery Voltage | 24 V |
| Flexible Model | DN400 |
| Flexible Quantity | 1 |
| Flexible Diameter | 406 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 5247 mm |
| Width | 2002 mm |
| Height | 2503 mm |
| Weight | 13100 kg |
| Tank Capacity | N/A |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | MITSUBISHI |
| Model | S16R-PTA |
| Continuous Power | |
| Standby Power | |
| RPM | |
| Electronic Governor | |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 16 |
| Cubic Capacity (l) | 65,37 l |
| Precision Class | |
| Flywheel Power (kWm) | 1450 kW |
| BMEP (kPa) | |
| Weight (kg) | |
| Antifreeze q.ty: | |
| Oil qty (l) | |
| Heat to radiation (kW) | |
| Heat to exhaust (kW) | |
| Heat to coolant (kW) | |
| Exhaust temperature (°C) | |
| Cooling air flow (m3/min) | |
| Combustion air flow (m3/min) | |
| Exhaust gas flow (m3/min) | |
| TA Luft emissions | |
| TA Luft 2000 emissions | |
| EPA emissions | |
| Stage | |
| SAE | |
| Fuel Consumption | |
| 25% Load | 108 l/h |
| 50% Load | 190 l/h |
| 75% Load | 269 l/h |
| 100% Load | 354 l/h |
| 110% Load | 399 l/h |
| Alternator Data | |
| Brand | STAMFORD |
| Model | PI734E |
| Contin. Power (H cl.kVA) | 1900 kVA |
| Contin. Power (H cl.kW) | 1520 kW |
| Stand by power (kVA) | 2035 kVA |
| Stand by power (kW) | 1628 kW |
| AVR Model | |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | |
| Lead No | 12 |
| Weight (kg) | |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories





