MT1130U | (1130 kVA - 1230 kVA) | MTU | MJB400LA4
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| MT1130U Specifications | |
|---|---|
| General Data | |
| Version | MT1130U |
| Prime kVA | 1130 kVA |
| Prime kW | 904,00 kW |
| Standby kVA | 1230 kVA |
| Standby kW | 984,00 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MS 35 |
| Exhaust Quantity | 2 |
| Exhaust Quantity | 2 |
| Exhaust Diameter | 168 mm |
| Base Model | ST60 |
| Battery Capacity | 220 Ah |
| Battery Quantity | 2 |
| Battery Voltage | 24 V |
| Flexible Model | DN150 |
| Flexible Quantity | 2 |
| Flexible Diameter | 168 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 4850 mm |
| Width | 2100 mm |
| Height | 2370 mm |
| Weight | 8650 kg |
| Tank Capacity | N/A |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | MTU |
| Model | 18V2000G65 |
| Continuous Power | |
| Standby Power | |
| RPM | |
| Electronic Governor | |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 18 |
| Cubic Capacity (l) | 35,82 l |
| Precision Class | |
| Flywheel Power (kWm) | 952 kW |
| BMEP (kPa) | |
| Weight (kg) | |
| Antifreeze q.ty: | |
| Oil qty (l) | |
| Heat to radiation (kW) | |
| Heat to exhaust (kW) | |
| Heat to coolant (kW) | |
| Exhaust temperature (°C) | |
| Cooling air flow (m3/min) | |
| Combustion air flow (m3/min) | |
| Exhaust gas flow (m3/min) | |
| TA Luft emissions | |
| TA Luft 2000 emissions | |
| EPA emissions | |
| Stage | |
| SAE | |
| Fuel Consumption | |
| 25% Load | 63 l/h |
| 50% Load | 116 l/h |
| 75% Load | 171 l/h |
| 100% Load | 230 l/h |
| 110% Load | 256 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB400LA4 |
| Contin. Power (H cl.kVA) | 1150 kVA |
| Contin. Power (H cl.kW) | 920,00 kW |
| Stand by power (kVA) | 1265 kVA |
| Stand by power (kW) | 1012 kW |
| AVR Model | |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | |
| Lead No | 12 |
| Weight (kg) | |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories





