P105GXHD | (100 kVA - 110 kVA) | PERKINS | MJB225MA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| P105GXHD Specifications | |
|---|---|
| General Data | |
| Version | P105GXHD |
| Prime kVA | 100 kVA |
| Prime kW | 80,00 kW |
| Standby kVA | 110 kVA |
| Standby kW | 88,00 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 65 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 76 mm |
| Base Model | GV060 |
| Battery Capacity | 100 Ah |
| Battery Quantity | 1 |
| Battery Voltage | 12 V |
| Flexible Model | DN65 |
| Flexible Quantity | 1 |
| Flexible Diameter | 76 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 2560 mm |
| Width | 1040 mm |
| Height | 1805 mm |
| Weight | 1500 kg |
| Tank Capacity | 70 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | PERKINS |
| Model | 1104C-44TAG2 |
| Continuous Power | 100 kVA |
| Standby Power | 110 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Standard |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 4 |
| Cubic Capacity (l) | 4,4 l |
| Precision Class | G3 |
| Flywheel Power (kWm) | 89 kW |
| BMEP (kPa) | |
| Weight (kg) | 500 kg |
| Antifreeze q.ty: | 12,6 l |
| Oil qty (l) | 8 l |
| Heat to radiation (kW) | 46,1 kW |
| Heat to exhaust (kW) | 71,7 kW |
| Heat to coolant (kW) | 6,8 kW |
| Exhaust temperature (°C) | 514 °C |
| Cooling air flow (m3/min) | 165,6 m³/min |
| Combustion air flow (m3/min) | 6,01 m³/min |
| Exhaust gas flow (m3/min) | 15,2 m³/min |
| TA Luft emissions | Not available |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | STAGE II |
| SAE | 3-11½ |
| Fuel Consumption | |
| 25% Load | N/A |
| 50% Load | 11,2 l/h |
| 75% Load | 17,1 l/h |
| 100% Load | 22,6 l/h |
| 110% Load | 24,9 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB225MA4 |
| Contin. Power (H cl.kVA) | 100,00 kVA |
| Contin. Power (H cl.kW) | 80,00 kW |
| Stand by power (kVA) | 110,00 kVA |
| Stand by power (kW) | 88,00 kW |
| AVR Model | M16FA655A |
| IP protection | 23 |
| Precision (+/- %) | 0.5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 370 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






