P350GXHD | (350 kVA - 385 kVA) | PERKINS | MJB315SB4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| P350GXHD Specifications | |
|---|---|
| General Data | |
| Version | P350GXHD |
| Prime kVA | 350 kVA |
| Prime kW | 280,00 kW |
| Standby kVA | 385 kVA |
| Standby kW | 308,00 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 150 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 168 mm |
| Base Model | GV200 |
| Battery Capacity | 120 Ah |
| Battery Quantity | 2 |
| Battery Voltage | 24 V |
| Flexible Model | DN150 |
| Flexible Quantity | 1 |
| Flexible Diameter | 168 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 4500 mm |
| Width | 1840 mm |
| Height | 2564 mm |
| Weight | 4500 kg |
| Tank Capacity | 400 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | PERKINS |
| Model | 2206C-E13TAG2 |
| Continuous Power | 350 kVA |
| Standby Power | 400 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Standard |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 6 |
| Cubic Capacity (l) | 12,5 l |
| Precision Class | G2 |
| Flywheel Power (kWm) | 305,3 kW |
| BMEP (kPa) | |
| Weight (kg) | 1346 kg |
| Antifreeze q.ty: | N/A |
| Oil qty (l) | 40 l |
| Heat to radiation (kW) | 118,4 kW |
| Heat to exhaust (kW) | 251,8 kW |
| Heat to coolant (kW) | 33,9 kW |
| Exhaust temperature (°C) | 630 °C |
| Cooling air flow (m3/min) | 563 m³/min |
| Combustion air flow (m3/min) | 25,2 m³/min |
| Exhaust gas flow (m3/min) | 67,3 m³/min |
| TA Luft emissions | Standard |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | STAGE II |
| SAE | 1-14 |
| Fuel Consumption | |
| 25% Load | N/A |
| 50% Load | 40 l/h |
| 75% Load | 58 l/h |
| 100% Load | 75 l/h |
| 110% Load | 84 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB315SB4 |
| Contin. Power (H cl.kVA) | 350,00 kVA |
| Contin. Power (H cl.kW) | 280,00 kW |
| Stand by power (kVA) | 385,00 kVA |
| Stand by power (kW) | 308,00 kW |
| AVR Model | M40FA640A |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 920 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






