P600GXHD | (591 kVA - 650 kVA) | PERKINS | MJB355MA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| P600GXHD Specifications | |
|---|---|
| General Data | |
| Version | P600GXHD |
| Prime kVA | 591 kVA |
| Prime kW | 472,80 kW |
| Standby kVA | 650 kVA |
| Standby kW | 520,00 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phases (with Neutral) |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 150 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 168 mm |
| Base Model | GV200 |
| Battery Capacity | 120 Ah |
| Battery Quantity | 2 |
| Battery Voltage | 24 V |
| Flexible Model | DN150 |
| Flexible Quantity | 1 |
| Flexible Diameter | 168 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 4500 mm |
| Width | 1840 mm |
| Height | 2540 mm |
| Weight | 5800 kg |
| Tank Capacity | 950 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | PERKINS |
| Model | 2806C-E18TAG1A |
| Continuous Power | |
| Standby Power | |
| RPM | |
| Electronic Governor | |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 6 |
| Cubic Capacity (l) | 18,13 l |
| Precision Class | |
| Flywheel Power (kWm) | 514 kW |
| BMEP (kPa) | |
| Weight (kg) | |
| Antifreeze q.ty: | |
| Oil qty (l) | |
| Heat to radiation (kW) | |
| Heat to exhaust (kW) | |
| Heat to coolant (kW) | |
| Exhaust temperature (°C) | |
| Cooling air flow (m3/min) | |
| Combustion air flow (m3/min) | |
| Exhaust gas flow (m3/min) | |
| TA Luft emissions | |
| TA Luft 2000 emissions | |
| EPA emissions | |
| Stage | |
| SAE | |
| Fuel Consumption | |
| 25% Load | N/A |
| 50% Load | 63 l/h |
| 75% Load | 96 l/h |
| 100% Load | 129 l/h |
| 110% Load | 134 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB355MA4 |
| Contin. Power (H cl.kVA) | 680 kVA |
| Contin. Power (H cl.kW) | 544 kW |
| Stand by power (kVA) | 750 kVA |
| Stand by power (kW) | 600 kW |
| AVR Model | |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | |
| Lead No | 12 |
| Weight (kg) | |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






