V131GO | (130,00 kVA - 142,00 kVA) | VOLVO-PENTA | MJB225LA4
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| V131GO Specifications | |
|---|---|
| General Data | |
| Version | V131GO |
| Prime kVA | 130,00 kVA |
| Prime kW | 104,00 kW |
| Standby kVA | 142,00 kVA |
| Standby kW | 113,60 kW |
| Power Factor | 0.8 |
| Voltage (VAC) | 400/230 V |
| Frequency | 50 Hz |
| Phases | Three Phase |
| Engine Speed | 1500 rpm |
| Exhaust Model | MSR/a 80 |
| Exhaust Quantity | 1 |
| Exhaust Quantity | 1 |
| Exhaust Diameter | 89 mm |
| Base Model | GV100 |
| Battery Capacity | 100 Ah |
| Battery Quantity | 1 |
| Battery Voltage | 12 V |
| Flexible Model | DN65 |
| Flexible Quantity | 1 |
| Flexible Diameter | 76 mm |
| Dimensions, Weight & Tank Capacity | |
| Length | 3060 mm |
| Width | 1140 mm |
| Height | 2170 mm |
| Weight | 2080 kg |
| Tank Capacity | 360 l |
| Noise | |
| Silent Canopy @ 7m (dBA) | 72 |
| Engine Data | |
| Brand | VOLVO-PENTA |
| Model | TAD532GE |
| Continuous Power | 130 kVA |
| Standby Power | 142 kVA |
| RPM | 1500 rpm |
| Electronic Governor | Standard |
| Cooling | Water |
| Air Intake | Turbocharged |
| Cylinders | 4 |
| Cubic Capacity (l) | 4,76 l |
| Precision Class | G3 |
| Flywheel Power (kWm) | 112 kW |
| BMEP (kPa) | |
| Weight (kg) | 575 kg |
| Antifreeze q.ty: | 20,2 l |
| Oil qty (l) | 13 l |
| Heat to radiation (kW) | 56 kW |
| Heat to exhaust (kW) | 21,3 kW |
| Heat to coolant (kW) | 12 kW |
| Exhaust temperature (°C) | 507 °C |
| Cooling air flow (m3/min) | 126 m³/mi |
| Combustion air flow (m3/min) | 7,55 m³/mi |
| Exhaust gas flow (m3/min) | 21,2 m³/mi |
| TA Luft emissions | Not available |
| TA Luft 2000 emissions | Not available |
| EPA emissions | Not available |
| Stage | STAGE II |
| SAE | 2-11½ |
| Fuel Consumption | |
| 25% Load | 9,2 l/h |
| 50% Load | 16,4 l/h |
| 75% Load | 24,2 l/h |
| 100% Load | 32,9 l/h |
| 110% Load | 36,5 l/h |
| Alternator Data | |
| Brand | MARELLI |
| Model | MJB225LA4 |
| Contin. Power (H cl.kVA) | 127,00 kVA |
| Contin. Power (H cl.kW) | 101,60 kW |
| Stand by power (kVA) | 139,00 kVA |
| Stand by power (kW) | 111,20 kW |
| AVR Model | M16FA655A |
| IP protection | 23 |
| Precision (+/- %) | 0,5 |
| Connection | Stella Series |
| Phases | Three Phases (with Neutral) |
| Winding Code | M0 |
| Lead No | 12 |
| Weight (kg) | 405 Kg |
PRODUCTS BY SIZE
PRODUCTS BY BRAND
Accessories






